| Name | Arbeitsgebiet(e) | Raum | Tel. | ||
|---|---|---|---|---|---|
| Dr. Suman Agarwal | Physics of Surfaces | L1| 08 402 | +49 6151 16-75066 | agarwal@csi.tu-... |
|
| Dipl.-Math. Christoph Albert | Mathematische Modellierung und Analysis | L1|08 25 | +49 6151 16-4578 | albert@csi.tu-... |
|
| Dr. Abdulaziz Ali | Mathematische Modellierung und Analysis | L1|08 25 | +49 6151 16-4578 | ali@csi.tu-... |
|
| Dr. Tobias Baier | Nano- und Mikrofluidik | L1|08 112 | +49 6151 16-2691 | baier@csi.tu-... |
|
| Katrin Barckmann | Widerstands- und Zirkulationsbeeinflussung | W1|05 3 | +49 6151 16-75349 | barckmann@csi.tu-... |
|
| M.Sc. Elias Baum | Reaktive Strömungen und Messtechnik | L1|01 286 | +49 6151 16-4103 | baum@csi.tu-... |
|
|
Dr.-Ing
Benjamin Böhm
Associated Member |
Reaktive Strömungen und Messtechnik | L1|01 284 | +49 6151 16-2502 | bboehm@ekt.tu-... |
|
| Dipl.-Ing Benjamin Bork | Reaktive Strömungen und Messtechnik | L1|08 102 | +49 6151 16-2770 | bork@csi.tu-... |
|
|
Dipl.-Chem.
Emiliano Brini
Doctoral Student |
Computergestützte Physikalische Chemie | L1|08 8 | +49 6151 16-75040 | brini@csi.tu-... |
|
| Dr. Wolfram Calvet | Electrochemistry and Nanocatalysis | L1|08 203 | +49 6151 16-69664 |
|
|
| M.Sc. Longquan Chen | Experimental Interface Physics | L1|08 123 | +49 6151 16-5091 | l.chen@csi.tu-... |
|
| Xingyuan Chen | Mathematische Modellierung und Analysis | L1|08 28 | +49 6151 16-6572 | chen@csi.tu-... |
|
| Gerti Daschiel | Widerstands- und Zirkulationsbeeinflussung | L1|08 123 | +49 6151 16-5091 | daschiel@csi.tu-... |
|
| Dipl.-Ing. Ram Dayal | Numerical and Experimental Investigation of Thermodynamic and Hydrodynamic Processes Governing Laser-Sintering of Metal Powders | L1|08 307 | +49 6151 16-6606 | dayal@csi.tu-... |
|
| Dipl.- Ing. Daniel Deising | Mathematische Modelierung und Analysis | L01/08 2 | +49 6151 16-2265 | deising@csi.tu-... |
|
| Dr. Christian Dietz | Physics of Surfaces, Dynamic Atomic Force Microscopy | L1|08 419 | +49 6151 16-75067 | dietz@csi.tu-... |
|
| Dr. Mathias Dietzel | Nano- und Mikrofluidik | L1|08 116 | +49 6151 16-2839 | dietzel@csi.tu-... |
|
| M.Sc. Aaron Dörr | Nano- und Mikrofluidik | L1|08 112 | +49 6151 16-2691 | doerr@csi.tu-... |
|
| M.Sc. Tiago dos Santos Rodrigues | Experimental Interface Physics | L1|08 123 | +49 6151 16-5091 | rodrigues@csi.tu-... |
|
| Alexander Duchmann | Widerstands- und Zirkulationsbeeinflussung | W1|05 3 | +49 6151 16-6204 | duchmann@csi.tu-... |
|
| Dipl.-NanoSc. Alexander Eifert | Nano- und Mikrofluidik | L1|08 309 | +49 6151 16-75600 | eifert@csi.tu-... |
|
| Dipl.-Phys. Matthias Euler | L1|01 290 | +49 6151 16-6698 | euler@csi.tu-... |
|
|
| Dipl.-Phys. Dominic Fertig | Electrochemistry and Nanocatalysis | L1|08 206 | +49 6151 16-69662 |
|
|
| Dipl.-Math. André Fischer | Mathematische Modellierung und Analysis | S2|15 343 | +49 6151 16-75056 | fischer@csi.tu-... |
|
|
Dipl.-Ing.
Jakob Fischer
Leiter Mikro Prototyping Zentrum |
Hochgeschwindigkeitsbearbeitung, Konstruktion und Auslegung von Werkzeugmaschinen und Komponenten, Konzeption und Umsetzung schlanker Produktionssysteme | L1|01 42 | +49 6151 16-6616 | fischer@ptw.tu-... |
|
| Dipl.-Math. Stefan Fleckenstein | Mathematische Modellierung und Analysis | L1|08 28 | +49 6151 16-6572 | fleckenstein@csi.tu-... |
|
| Dipl.-Ing. Christian Focke | Mathematische Modellierung und Analysis | L|08 2 | +49 6151 16-2265 | focke@csi.tu-... |
|
| Wilm Friedrichs | Widerstands- und Zirkulationsbeeinflussung | W1|05 3 | +49 6151 16-6234 | friedrichs@csi.tu-... |
|
| M.Sc. Norman Fuhrmann | Reaktive Strömungen und Messtechnik | L1|01 290 | +49 6151 16-6698 | fuhrmann@csi.tu-... |
|
|
M.Sc
Pritam Ganguly
Doctoral Student |
Computational Physical Chemistry | L1|08 12 | +49 6151 16-4478 | ganguly@csi.tu-... |
|
| M.Sc. Davide Gatti | Drag and Circulation Control | L1|08 124 | +49 6151 16-75281 | gatti@csi.tu-... |
|
| Dipl.-Ing. (FH) Gabriele Goet | Nano- und Mikrofluidik | L1|08 111 | +49 6151 16-2553 | goet@csi.tu-... |
|
| Dr. Dmytro Golovko | Experimental Interface Physics | L1|08 123 | +49 6151 16-5091 | golovko@csi.tu-... |
|
| Andreas Güttler | Widerstands- und Zirkulationsbeeinflussung | L1|08 123 | +49 6151 16-5091 | guettler@csi.tu-... |
|
|
M.Sc.
Timir Hajari
Doctoral Student |
Computergestützte Physikalische Chemie | L1|08 12 | +49 6151 16-4478 | hajari@csi.tu-... |
|
| M.Sc. Ramin Hajian | Nano- und Mikrofluidik | L1|08 114 | +49 6151 16-2005 | hajian@csi.tu-... |
|
| Dr.rer.nat. Lars-Oliver Heim | Experimental Interface Physics | L1|08 104 | +49 6151 16-70825 | heim@csi.tu-... |
|
|
Dipl.-Chem.
Claudia Herbers
Doctoral Student |
Computergestützte Physikalische Chemie, polymer coatings on solid substrates | L1|08 10 | +49 6151 16-4077 | herbers@csi.tu-... |
|
| Dipl.-Ing. Jens Hermann | Reaktive Strömungen und Messtechnik | L1|08 129 | +49 6151 16-2675 | hermann@csi.tu-... |
|
| Oscar Leonardo Herrera Sandoval | Experimental Interface Physics | L1|08 104 | +49 6151 16-70825 | herrera@csi.tu-... |
|
| Jörg Hoppe | Electrochemistry and Nanocatalysis |
|
|||
| M.Sc. Christopher Jainski | Reaktive Strömungen und Messtechnik | L1|08 128 | +49 6151 16-5088 | jainski@csi.tu-... |
|
| M.Sc. Marek Janko | Physics of Surfaces, Function, Structure and Resilience of biological Materials | L1|08 402 | +49 6151 16-75066 | janko@csi.tu-... |
|
| PD Yulia Kabova | L1|08 307 | +49 6151 16-6606 | kabova@csi.tu-... |
|
|
| Dipl.-Biol. Elke Kämmerer | B1|02 116 | +49 6151 16-5302 | kaemmerer@csi.tu-... |
|
|
| Dipl.-Ing. Kathrin Kissling | Mathematische Modellierung und Analysis | L1|08 28 | +49 6151 16-6572 | kissling@csi.tu-... |
|
| Dipl.-Ing. Daniela Klaubert | Active control of the turbine blade endwall flow by plasma actuators | L1|01 424 | +49 6151 16-7314 | klaubert@csi.tu-... |
|
| Joachim Klett | Electrochemistry and Nanocatalysis |
|
|||
| Dipl.-Math. Dipl.-Inform. Matthias Köhne | Mathematische Modellierung und Analysis | S2|15 343 | +49 6151 16-75056 | koehne@csi.tu-... |
|
| Dipl. Phys. Benjamin Kühnreich | Reaktive Strömungen und Messtechnik | L1|08 108 | +49 6151 16-2241 | kuehnreich@csi.tu-... |
|
| M.Sc. Armin Kurz | Widerstands- und Zirkulationsbeeinflussung | W1|05 3 | +49 6151 16-6204 | kurz@csi.tu-... |
|
|
Andreas Lembach
Doctoral Student |
Hydrodynamik des Tropenaufpralls auf 3D Nano-Oberflächen | L1|08 307 | +49 6151 16-6606 | lembach@csi.tu-... |
|
|
Dr. of Phil.
Chunli Li
Postdoc |
Computergestützte Physikalische Chemie | L1|08 10 | +49 6151 16-4077 | li@csi.tu-... |
|
| M.Sc. Kim Phuong Lieu | Physics of Surfaces, Nanostructure and Porosity of Sedimentary Grains | L1|08 419 | +49 6151 16-75067 | lieu@csi.tu-... |
|
| M.Sc. Marcus Lopes | Experimental Interface Physics | L1|08 123 | +49 6151 16-5091 | lopes@csi.tu-... |
|
| Dipl.-Ing. Andreas Ludwig | Reaktive Strömungen und Messtechnik | L1|08 103 | +49 6151 16-2557 | aludwig@csi.tu-... |
|
| Dipl. Tech. Math. Chen Ma | Mathematische Modellierung und Analysis | L1|08 2 | +49 6151 16-2265 | ma@csi.tu-... |
|
| Dr. Quanbao Ma | Electrochemistry and Nanocatalysis | L1|08 207 | +49 6151 16-70841 |
|
|
| Imdat Maden | Development and application of an embedded eddy-resolving methodology for computational modelling of plasma-based flow control | L1|01 470 | maden@csi.tu-... |
|
|
| Dipl. Math. Siegfried Maier | Mathematische Modelierung und Analysis | S2/ 15 343 | +49 6151 16-75056 | maier@csi.tu-... |
|
| Dipl.-Ing. Markus Mann | Reaktive Strömungen und Messtechnik | L1|08 128 | +49 6151 16-5088 | mann@csi.tu-... |
|
|
Selin Manukyan
Doctoral Student |
L1|08 307 | +49 6151 16-6606 | manukyan@csi.tu-... |
|
|
|
Dr. -Ing.
Valentina Marcon
Postdoc |
Computergestützte Physikalische Chemie, Wettability | L1|08 09 | +49 6151 16-3990 | marcon@csi.tu-... |
|
| M. Sc. Tomislav Maric | Mathematische Modellierung und Analysis | L1|08 28 | +49 6151 16-6572 | maric@csi.tu-... |
|
| Dr. Holger Marschall | Mathematische Modellierung und Analysis | L1|08 03 | +49 6151 16-2992 | marschall@csi.tu-... |
|
| M. Sc. Eswaran Murugasen | Electrochemistry and Nanocatalysis | L1|08 206 | +49 6151 16-69662 |
|
|
| Subramanyan Namboodiri Varanakottu | Optofluidik | L1|08 114 | +49 6151 16-2005 | namboodiri@csi.tu-... |
|
| PhD Brian Peterson | Reaktive-Strömungen und Messtechnik | L1|08 127 | +49 6151 16-5087 | peterson@csi.tu-... |
|
| Dipl.-Ing. Patrick Pfeiffer | +49 6151 16-6624 | pfeiffer@ptw.tu-... |
|
||
| M.cP Tiago Rodrigues | Hydrodynamics of Interfaces | L1|08 123 | +49 6151 16-5091 | rodrigues@csi.tu-... |
|
|
Dr.
Francisco Rodriguez-Ropero
Postdoc |
Computergestützte Physicalische Chemie | L1|08 308 | +49 6151 16-75244 | rodriguez@csi.tu-... |
|
| Okihiro Sawada | okihiro.sawada@gmail.com |
|
|||
| M. Sc. Florian Schad | Semiconductor Optics | S2|15 147 | +49 6151 16-4793 | florian.schad@physik.tu-... |
|
| M. Sc. Boris Schilder | L1|01 227 | +49 6151 16-3559 | schilder@ttd.tu-... |
|
|
| Dipl. Phys. Simon Schiwek | Physics of Surfaces | L1|08 402 | +49 6151 16- 75066 | schiwek@csi.tu-... |
|
| Dipl.-Ing. Silvan Schneider | Reaktive Strömungen und Messtechnik | L1|01 289 | +49 6151 16-2457 | schneider@csi.tu-... |
|
| Dipl.-Ing. Clarissa Schönecker | Nano- und Mikrofluidik | L1|08 116 | +49 6151 16-2839 | schoenecker@csi.tu-... |
|
| Dipl.-Ing. Simone Schönfelder | Reaktive Strömungen und Messtechnik | L1|08 103 | +49 6151 16-2557 | schoenfelder@csi.tu-... |
|
|
Dr.
Pim Schravendijk
Postdoc |
Computergestützte Physikalische Chemie | L1|08 308 | +49 6151 16-75244 | schravendijk@csi.tu-... |
|
| M. Sc. Anne Seidel | Reaktive Strömungen und Messtechnik | L1|08 108 | +49 6151 16-2241 | seidel@csi.tu-... |
|
| M.Phil. Assma Siddique | Physics of Surfaces | L1|08 420 | +49 6151 16-75653 | siddique@csi.tu-... |
|
| Dr.-Ing. Ashok Sinha | Nano- und Mikrofluidik | L1|08 111 | +49 6151 16-2553 | sinha@csi.tu-... |
|
| Ioannis Sprenger | Electrochemistry and Nanocatalysis |
|
|||
| Dipl.-Ing. Dominik Staab | S4|10 402 | +49 6151 16-5285 | staab@fnb.tu-... |
|
|
| Dipl.-Ing. Thabo Stahler | Reaktive Strömungen und Messtechnik | L1|01 290 | +49 6151 16-6698 | stahler@csi.tu-... |
|
| Dipl.-Ing. Roman Stiehl | Reaktive Strömungen und Messtechnik | L1|02 1.4 | +49 6151 16-6654 | stiehl@csi.tu-... |
|
| Alexander Stroh | Widerstands- und Zirkulationsbeeinflussung | L1|08 123 | +49 6151 16-5091 | stroh@csi.tu-... |
|
|
M.Sc
Fereshte Taherian Tabasi
Doctoral Student |
Computergestützte Physikalische Chemie | L1|08 8 | +49 6151 16-75040 | tabasi@csi.tu-... |
|
| Dipl.-Ing. Philipp Trunk | Reaktive Strömungen und Messtechnik | L1|08 129 | +49 6151 16-2675 | trunk@csi.tu-... |
|
| Dipl. Phys. Agnieszka Voß | Physics of Surfaces, Funktionale Polymer-Peptiedoberflächen | L1|08 419 | +49 6151 16-75067 | voss@csi.tu-... |
|
| Dipl. Phys. Steven Wagner | Reaktive Strömungen und Messtechnik | L1|08 108 | +49 6151 16-2241 | wagner@csi.tu-... |
|
| M.Sc. Florian Wassermann | Drag and Circulation Control, Magnetic Resonance Velocimetry | W1|05 3 | +49 6151 16-6223 | wassermann@csi.tu-... |
|
| Dipl.-Ing. Victor Weber | Reaktive Strömungen und Messtechnik | L1|08 107 | +49 6151 16-2138 | weber@csi.tu-... |
|
| Dipl. –Wirtsch. –Ing. Christina M. Weickgenannt | force dewetting of smart interfaces | L1|01 462 | +49 6151 16-6813 | weickgenannt@csi.tu-... |
|
| Johannes Weinkauff, M.Sc. | L1|02 1.4 | +49 6151 16-6654 | weinkauff@ekt.tu-... |
|
|
| Dipl. Phy. Dominik Weirich | Mathematische Modellierung und Analysis | L1|08 2 | +49 6151 16-2265 | weirich@csi.tu-... |
|
| Dipl.-Ing. Matthias Winter | Heat transfer of drop impact on porous media | L1|08 124 | +49 6151 16-6606 | winter@csi.tu-... |
|
| Dr. Wenjia Xiao | Optofluidik | L1|08 114 | +49 6151 16-2005 | xiao@csi.tu-... |
|
| M.Sc. Limor Zemel | Physic of Surfaces | L1|08 402 | +49 6151 16-75653 | zemel@csi.tu-... |
|
| Dr. Jianguo Zhang | Investigation of liquid droplet evaporation on hydrophilic and hydrophobic surfaces using Molecular Dynamics simulations | L2|02 251 | +49 6151 16-2398 | j.zhang@theo.chemie.tu-... |
|
| Dipl.-Ing. Jürgen Ziegler | Electrochemistry and Nanocatalysis | L1|08 206 | +49 6151 16-69662 | jziegler@surface.tu-... |
|
| Name | Arbeitsgebiet(e) | Raum | Tel. | ||
|---|---|---|---|---|---|
|
Ass. Prof. Dr.
Yosuke Hasegawa |
Drag and Circulation Control | -6558 | hasegawa@csi.tu-... |
|